Vortex Razor HD 5-20x50 is designed for those who want superior tactical riflescope with a usable magnification span. The biggest virtue of this riflescope is a complete balance of properties where it is practically impossible to find an area where it would lag behind in any way. Vortex Razor HD riflescopes are the best product that the Vortex company is able to produce. This means that there is not much left to be desired with Vortex Razor HD. The construction withstands shoots fired with a .50 BMG rifle, it is 100% waterproof and argon filled to prevent dew build up even under extremely low temperatures. The really amazing qualities still lie in its optical features. All lenses are made from a special type of glass to prevent light dispersion and multi coating ensures minimal chromatic aberration. Special computer equipment is used in assembly for the right lens positioning and this is just one of many things that make the Vortex Razor HD an extraordinary riflescope. The reticle is seated in the first focal plane and it has matching reticles spaces with the click values of turrets. In the case, that the distances between two points on the reticle are given in milliradians, the turrets move the reticle in equal units. You can even choose an MOA reticle which has the matching turrets and values given in minutes of arc. All reticles are illuminated. All Vortex Razor HD riflescopes have a lifetime warranty.
| Proizvođač | Vortex |
|---|---|
| Serija optičkih ciljnika | Vortex Razor HD |
| Izrađeno u | Japan |
| Proizvodi se od | 2010 |
| Jamstvo | 10 godina |
| SKU | RZR-52005c |
| Varijabilno povećanje | Da |
| Min. povećanje | 5x |
| Max. povećanje | 20x |
| Prilagođavanje dioptrije | |
| Promjer leće | 50mm |
| Min. promjer izlazne zjenice | 2.5mm |
| Max. promjer izlazne zjenice | 10mm |
| Min. vidno polje | 1.9m/100m |
| Max. vidno polje | 7.3m/100m |
| Min. udaljenost oka | 99mm |
| Max. udaljenost oka | 99mm |
| Faktor zamračenja | |
| Propusnost svjetlosti | |
| Brzi fokus | Da |
| Podešavanje končanice na klik | 7mm/100m - 1/4MOA |
| Tip kupole | Taktične |
| Zaključavanje turretov | Ne |
| Zero Stop | Da |
| Broj okretaja kupole | Više okretaja |
| Smjer okretaja kupole | Proti smjeri kazaljke na satu |
| Podešavanje končanice po visini | 36.34mrad |
| Podešavanje končanice po smijeri | 36.33mrad |
| Pomak po okretaju kupole | 10 MIL / 25 MOA |
| Pozicija končanice | 1. žarišna ravnina |
| Osvjetljenje končanice | Da |
| Boja osvjetljenja | Crvena |
| Osvjetljenje za dnevnu uporabu | Ne |
| Automatsko isključivanje | Ne |
| Veličina točke | 0MOA |
| Postavka paralakse | |
| Korekcija paralakse | Da - s bočnim fokusom |
| Područje korekcije paralakse | 35m / 40 yards - inf. |
| Dužina | 401mm |
| Težina | 1049g |
| Boja | Ne |
| Područje temperature | |
| Tip baterije | Ne |
| Punjen sa | Argonom |
| Premazi leća | Više slojeva - sve leće |
| Promjer cijevi | 35 mm |
| Šinja za montažu | Ne |
| Tip šinje | Nedostupno |
| Vrsta montažne šinje | Ne |
| Dužina za montažu | 175mm |
| Promjer objektiva | 58.4 mm |
| Promjer okulara | 43.2 mm |
| Otpornost na vodu | Da |
| Otpornost na vlaženje | Da |
| Otporno na udarce | Da |
| Ugrađen daljinomjer | Ne |
| Ocjena |
|---|
(Poslano 15.12.2015.)