Sightron SIII Tactical 8-32x56 LR Moa is a top class riflescope from Sightron SIII series.
Sightron SIII rifle scopes were designed with simple design goals in mind and that is not really the most usually thing in today’s world. Most of riflescopes manufacturers when designing tactical or target scope decides to make their riflescopes as rich with features as possible. Sightron is one of the few manufacturers that decided to take a different design path. With Sightron products optical properties come first and all unnecessary features come second. This is why it is almost impossible to find a “better glass” in a price range around 1000€. Other competitive scopes sometimes offer more additions and modern design tricks, but when it comes to pure optical clarity, resolution, contrast and overall optical performance Sightron leaves everyone behind. The other great property of all Sightron SIII scopes that has to be mentioned is ExacTrack system for reticle position tracking and holding zero. The accuracy of this Sightron system can be compared with any much more expensive similar system from competitors and at the same time it can handle even the most powerful rifles.
| Proizvođač | Sightron |
|---|---|
| Serija optičkih ciljnika | Sightron SIII |
| Izrađeno u | Japan |
| Proizvodi se od | |
| Jamstvo | 10 godina |
| SKU | 793139-251497 |
| Varijabilno povećanje | Da |
| Min. povećanje | 8x |
| Max. povećanje | 32x |
| Prilagođavanje dioptrije | |
| Promjer leće | 56mm |
| Min. promjer izlazne zjenice | 6.4mm |
| Max. promjer izlazne zjenice | 12.59mm |
| Min. vidno polje | 1m/100m |
| Max. vidno polje | 4.1m/100m |
| Min. udaljenost oka | 91mm |
| Max. udaljenost oka | 102mm |
| Faktor zamračenja | |
| Propusnost svjetlosti | |
| Brzi fokus | Da |
| Podešavanje končanice na klik | 7mm/100m - 1/4MOA |
| Tip kupole | Taktične |
| Zaključavanje turretov | Ne |
| Zero Stop | Ne |
| Broj okretaja kupole | Ne |
| Smjer okretaja kupole | Ne |
| Podešavanje končanice po visini | 20.35mrad |
| Podešavanje končanice po smijeri | 20.35mrad |
| Pomak po okretaju kupole | |
| Končanica | MOA 2 |
| Pozicija končanice | 2. žarišna ravnina |
| Osvjetljenje končanice | Ne |
| Boja osvjetljenja | - |
| Osvjetljenje za dnevnu uporabu | Ne |
| Automatsko isključivanje | Ne |
| Veličina točke | 0MOA |
| Postavka paralakse | |
| Korekcija paralakse | Da - s bočnim fokusom |
| Područje korekcije paralakse | 40 m - inf. |
| Dužina | 380mm |
| Težina | 751g |
| Boja | Ne |
| Područje temperature | |
| Tip baterije | Ne |
| Punjen sa | Dušikom |
| Premazi leća | Više slojeva - sve leće |
| Promjer cijevi | 30 mm |
| Šinja za montažu | Ne |
| Tip šinje | Nedostupno |
| Vrsta montažne šinje | Ne |
| Dužina za montažu | 161mm |
| Promjer objektiva | 65 mm |
| Promjer okulara | 42.4 mm |
| Otpornost na vodu | Da |
| Otpornost na vlaženje | Da |
| Otporno na udarce | Da |
| Ugrađen daljinomjer | Ne |
| Ocjena |
|---|
(Poslano 15.2.2020.)
| Ocjena |
|---|
(Poslano 17.3.2016.)
| Ocjena |
|---|
(Poslano 27.8.2015.)