Schmidt & Bender 3-27x56 PM II High Power offers really extraordinary 9x zoom with 3x magnification and wide field of view for rapid target acquisition and at the same time very high 27x magnification for long range shooting. With these optical properties 3-27x56 PM II High Power is in a class of its own. At the same time this scope offers all the best features known in Schmidt & Bender Police Marksman II series. The construction is recoil proof even for .50 BMG, sealed and waterproof to the depth of 25 meters, nitrogen purged for use at even -25°C and extremely durable while in use. Turrets feature MTC (More Tactile Clicks – every 10th click is stronger), LT (locking turrets – to safely hold their position when locked), DT (Double Turn for 26 mrad travel in two turns of elevation turret) and ZS (Zero Stop – position stop on zero setting).
Schmidt & Bender 3-27x56 PM II High Power is offered in 20 different setups and we normally stock only the most common ones. If the scope with desired configuration is not in stock, the manufactoring can take up to 14 weeks. However we advise you that you send us an email to info@optics-trade.eu and we will inform you about scopes in stock and availability / delivery times for scopes in all other configurations.
| Proizvođač | Schmidt & Bender |
|---|---|
| Serija optičkih ciljnika | Schmidt & Bender PM II High Power |
| Izrađeno u | Njemačka |
| Proizvodi se od | 2013 |
| Jamstvo | 2 godini |
| SKU | 669-991-xxx-xx-xx |
| Varijabilno povećanje | Da |
| Min. povećanje | 3x |
| Max. povećanje | 27x |
| Prilagođavanje dioptrije | +2 / -3 dpt |
| Promjer leće | 56mm |
| Min. promjer izlazne zjenice | 2mm |
| Max. promjer izlazne zjenice | 8.7mm |
| Min. vidno polje | 1.4m/100m |
| Max. vidno polje | 13m/100m |
| Min. udaljenost oka | 90mm |
| Max. udaljenost oka | 90mm |
| Faktor zamračenja | 8.8 - 38.9 |
| Propusnost svjetlosti | >90% |
| Brzi fokus | Da |
| Tip kupole | Taktične sa zaključavanjem |
| Zaključavanje turretov | Ne |
| Zero Stop | Da |
| Broj okretaja kupole | Dva okretaja |
| Podešavanje končanice po visini | 38.8mrad |
| Podešavanje končanice po smijeri | 20.5mrad |
| Pomak po okretaju kupole | 14 mrad (1.4 m/100 m) |
| Osvjetljenje končanice | Da |
| Boja osvjetljenja | Crvena |
| Osvjetljenje za dnevnu uporabu | Ne |
| Automatsko isključivanje | Da |
| Veličina točke | 0MOA |
| Postavka paralakse | |
| Korekcija paralakse | Da - s bočnim fokusom |
| Područje korekcije paralakse | 10 m - inf. |
| Dužina | 394mm |
| Težina | 1128g |
| Boja | Ne |
| Područje temperature | -25° / +55° C |
| Tip baterije | Ne |
| Punjen sa | Dušikom |
| Premazi leća | Više slojeva - sve leće |
| Promjer cijevi | 34 mm |
| Šinja za montažu | Ne |
| Tip šinje | Nedostupno |
| Vrsta montažne šinje | Ne |
| Dužina za montažu | 146mm |
| Promjer objektiva | 62 mm |
| Promjer okulara | 47 mm |
| Otpornost na vodu | Da |
| Otpornost na vlaženje | Da |
| Otporno na udarce | Da |
| Ugrađen daljinomjer | Ne |
| Ocjena |
|---|
(Poslano 31.3.2016.)
| Ocjena |
|---|
(Poslano 31.3.2016.)
| Ocjena |
|---|
(Poslano 27.3.2016.)