IOR Tactical 6-24x56 is for many sports shooters the best choice in the whole offer of the IOR manufacturer. It offers all that we want from the tactical riflescopes, reticle in the first focal plane (FFP), reticle illumination, turret settings calibrated in 0.1 milliradians, tactical turrets with great feeling, good repeatability of the reticle position, etc. Riflescopes IOR Tactical has well established their presence in the U.S. market in the last decade, because of a good ration between the quality and price. This is also the reason why their riflescopes are excellent purchase. The IOR manufacturer makes optical devices more than 80 years, but important progress was made in the 70s last century with modernization of production processes. At this modernization also other mayor optical companies in the east block were included, especially the Carl Zeiss Jena. The product quality is still amazing today and in the last decade they can commend on many solutions offered to the market as the first one. Among them is the scope with magnification range of 6x between the lowest and highest ones, the accordance of reticle substations and turret movement in milliradians, etc. The IOR Tactical riflescopes are highly suitable for sports shooters and with their good price and manufactured quality a good choice.
| Proizvođač | IOR |
|---|---|
| Serija optičkih ciljnika | IOR Tactical |
| Izrađeno u | Rumunjska |
| Proizvodi se od | - |
| Jamstvo | 30 godina |
| SKU | 180583990X |
| Varijabilno povećanje | Da |
| Min. povećanje | 6x |
| Max. povećanje | 24x |
| Prilagođavanje dioptrije | +4 / -4 dpt |
| Promjer leće | 56mm |
| Min. promjer izlazne zjenice | 2.3mm |
| Max. promjer izlazne zjenice | 9.3mm |
| Min. vidno polje | 2m/100m |
| Max. vidno polje | 9.6m/100m |
| Min. udaljenost oka | 89mm |
| Max. udaljenost oka | 89mm |
| Faktor zamračenja | - |
| Propusnost svjetlosti | 90% |
| Brzi fokus | Da |
| Podešavanje končanice na klik | 10mm/100m - 0.10MIL |
| Tip kupole | Taktične |
| Zaključavanje turretov | Ne |
| Zero Stop | Da |
| Broj okretaja kupole | Više okretaja |
| Smjer okretaja kupole | Proti smjeri kazaljke na satu |
| Podešavanje končanice po visini | 20mrad |
| Podešavanje končanice po smijeri | 20mrad |
| Pomak po okretaju kupole | - |
| Končanica | MP-8 Dot |
| Pozicija končanice | 1. žarišna ravnina |
| Osvjetljenje končanice | Da |
| Boja osvjetljenja | Crvena |
| Osvjetljenje za dnevnu uporabu | Ne |
| Automatsko isključivanje | - |
| Veličina točke | 0MOA |
| Postavka paralakse | Adjustable |
| Korekcija paralakse | Da - s bočnim fokusom |
| Područje korekcije paralakse | 40 m - Infinity |
| Dužina | 415mm |
| Težina | 1020g |
| Boja | Mat |
| Područje temperature | - |
| Tip baterije | Ne |
| Punjen sa | Dušikom |
| Premazi leća | Više slojeva - sve leće |
| Promjer cijevi | 35 mm |
| Šinja za montažu | Ne |
| Tip šinje | Nedostupno |
| Vrsta montažne šinje | Ne |
| Dužina za montažu | 0mm |
| Promjer objektiva | - |
| Promjer okulara | - |
| Otpornost na vodu | Da |
| Otpornost na vlaženje | Da |
| Otporno na udarce | Da |
| Ugrađen daljinomjer | Ne |
| Ocjena |
|---|
(Poslano 30.11.2015.)