Docter Classic 8x56 rifle scope comes to its best when the light fades and hunter has only couple of minutes left to make the shot or not. In such moment almost all other scopes fail since they are too dark or have a reticle “too thin to be visible” for a precise shot. Docter Classic 8x56 however was designed for such light conditions and really stands out in such hunting situations. It has a fixed magnification and thus lower number of lenses light has to cross (on each air/glass surface in the rifle scopes some light gets lost) on its path to the marksman eye. Combined with sophisticated multilayer Docter Multitop coating on all lens surfaces this yields a light transmission rate higher than 92% for the visible light.
All other aspects of this scope were also designed primarily for low light use. It has a wide diameter exit pupil of 7mm, which is optimal for eye perception of a bright image and reticles especially suited for low light situations (1 and 4). Because of all this features Docter names this scope “wild boar scope” and there is truly not many better options for hunting wild boars from a raised hind in low light than this scope. Docter also produces illuminated version of this scope.
Mounting of Docter Classic 8x56 scope is possible with wide range of 26mm mounting rings.
| Proizvođač | Docter |
|---|---|
| Serija optičkih ciljnika | DOCTER Classic |
| Izrađeno u | Njemačka |
| Proizvodi se od | |
| Jamstvo | 30 godina |
| SKU | 55201c |
| Varijabilno povećanje | Ne |
| Min. povećanje | 0x |
| Max. povećanje | 0x |
| Prilagođavanje dioptrije | +2.5 / -2.5 dpt |
| Promjer leće | 0mm |
| Min. promjer izlazne zjenice | 0mm |
| Max. vidno polje | 0m/100m |
| Min. udaljenost oka | 0mm |
| Faktor zamračenja | 21.2 |
| Propusnost svjetlosti | >92% |
| Brzi fokus | Da |
| Podešavanje končanice na klik | 10mm/100m - 0.10MIL |
| Tip kupole | Pokrivene |
| Zaključavanje turretov | Ne |
| Zero Stop | Nedostupno |
| Broj okretaja kupole | Više okretaja |
| Smjer okretaja kupole | Smjer kazaljke na satu |
| Podešavanje končanice po visini | 0mrad |
| Podešavanje končanice po smijeri | 0mrad |
| Pomak po okretaju kupole | 0.25 mrad - 25 cm |
| Pozicija končanice | 1. žarišna ravnina |
| Osvjetljenje končanice | Ne |
| Boja osvjetljenja | - |
| Osvjetljenje za dnevnu uporabu | Ne |
| Automatsko isključivanje | Ne |
| Veličina točke | 0MOA |
| Postavka paralakse | 100 m |
| Korekcija paralakse | Ne |
| Područje korekcije paralakse | |
| Dužina | 0mm |
| Težina | 0g |
| Boja | Ne |
| Područje temperature | |
| Tip baterije | Ne |
| Punjen sa | Dušikom |
| Premazi leća | Više slojeva - sve leće |
| Promjer cijevi | 25.4 mm |
| Šinja za montažu | Ne |
| Tip šinje | Nedostupno |
| Vrsta montažne šinje | Ne |
| Dužina za montažu | 0mm |
| Promjer objektiva | 62 mm |
| Promjer okulara | 42 mm |
| Otpornost na vodu | Da |
| Otpornost na vlaženje | Da |
| Otporno na udarce | Da |
| Ugrađen daljinomjer | Ne |
| Ocjena |
|---|
(Poslano 23.9.2017.)